Difference between revisions of "Members"
m |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
== Ph.D. Candidates == | == Ph.D. Candidates == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<table style="border-collapse:collapse"><td> | <table style="border-collapse:collapse"><td> | ||
Line 65: | Line 58: | ||
== Research Associates == | == Research Associates == | ||
+ | <!-- | ||
== Secretary == | == Secretary == | ||
Line 73: | Line 67: | ||
Secretary <br> | Secretary <br> | ||
</td></table> | </td></table> | ||
+ | --> | ||
== Lab Alumni == | == Lab Alumni == | ||
+ | <table style="border-collapse:collapse"><td> | ||
+ | [[Image:Byun_profile2.jpg|left|90px|text-top]] | ||
+ | </td><td width="20"></td> | ||
+ | <!--<td><big>'''[[Andrew Byun]] (Woojeong Byun)'''</big> [mailto:byunandy@kaist.ac.kr (byunandy@kaist.ac.kr)] <br>--> | ||
+ | <td><big>'''[https://sites.google.com/view/abyun/cv Andrew Byun] (Woojeong Byun)'''</big> [mailto:byunandy@kaist.ac.kr (byunandy@kaist.ac.kr)] <br> | ||
+ | Personal website: https://sites.google.com/view/abyun<br> | ||
+ | <!--Research: Solving graph problem using ``Rydberg atom graph" <br>--> | ||
+ | Ph. D. Thesis: [[Media:PhDThesis_AndrewByun2024.pdf|Quantum technological application of the Rydberg atom graph]] (2024/05/28). | ||
+ | Employment: TBA | ||
+ | </td></table> | ||
<table style="border-collapse:collapse"><td> | <table style="border-collapse:collapse"><td> | ||
Line 81: | Line 86: | ||
<td><big>'''[[Minhyuk Kim]]'''</big> [mailto:minhyukkim@korea.ac.kr (minhyukkim@korea.ac.kr)] <br> | <td><big>'''[[Minhyuk Kim]]'''</big> [mailto:minhyukkim@korea.ac.kr (minhyukkim@korea.ac.kr)] <br> | ||
Former graduate student and postdoc <br> | Former graduate student and postdoc <br> | ||
− | Ph. D. | + | Ph. D. Thesis: [[Media:Dissertation_MHK.pdf|Implementations and Applications of Three-Dimensional Rydberg Atom Assemblies]] (2021/10/19). |
<br>Now at Korea University <br> | <br>Now at Korea University <br> | ||
</td></table> | </td></table> | ||
+ | <!-- | ||
<table style="border-collapse:collapse"><td> | <table style="border-collapse:collapse"><td> | ||
[[Image:SHE.jpg|left|60px|text-top]] | [[Image:SHE.jpg|left|60px|text-top]] | ||
</td><td width="20"></td> | </td><td width="20"></td> | ||
+ | --> | ||
<td><big>'''[[Haeun Sun]]'''</big> [mailto:tjsgkdms@kaist.ac.kr (tjsgkdms@kaist.ac.kr)] <br> | <td><big>'''[[Haeun Sun]]'''</big> [mailto:tjsgkdms@kaist.ac.kr (tjsgkdms@kaist.ac.kr)] <br> | ||
Former graduate student <br> | Former graduate student <br> | ||
Line 155: | Line 162: | ||
</td></table> | </td></table> | ||
+ | <!-- | ||
<table style="border-collapse:collapse"><td> | <table style="border-collapse:collapse"><td> | ||
[[Image:Screen Shot 2016-10-10 at 10.11.53 AM.png|left|80px|text-top]] | [[Image:Screen Shot 2016-10-10 at 10.11.53 AM.png|left|80px|text-top]] | ||
Line 161: | Line 169: | ||
Former graduate student (2016/03-2017/08)<br> | Former graduate student (2016/03-2017/08)<br> | ||
</td></table> | </td></table> | ||
+ | --> | ||
<table style="border-collapse:collapse"><td> | <table style="border-collapse:collapse"><td> | ||
Line 247: | Line 256: | ||
</td></table> | </td></table> | ||
+ | <!-- | ||
<table style="border-collapse:collapse"><td> | <table style="border-collapse:collapse"><td> | ||
[[Image:heejae.jpg|left|80px|text-top]] | [[Image:heejae.jpg|left|80px|text-top]] | ||
</td><td width="20"></td> | </td><td width="20"></td> | ||
+ | --> | ||
<td><big>'''Heejae Jeong'''</big> [mailto:hjjeong@kaist.ac.kr (hjjeong@kaist.ac.kr)] <br> | <td><big>'''Heejae Jeong'''</big> [mailto:hjjeong@kaist.ac.kr (hjjeong@kaist.ac.kr)] <br> | ||
Former Research Associate (2014/04-10) <br> | Former Research Associate (2014/04-10) <br> |
Latest revision as of 00:57, 15 October 2024
Principal Investigator
Jaewook Ahn (jwahn@kaist.ac.kr) brief CV
Professor, Department of Physics
Korea Advanced Institute of Science and Technology (KAIST)
291 Daehak-ro,Yuseong-gu, Daejeon 34141, Korea
Office: Natural Science Building E6-2-3305
Phones: +82-42-350-2546 (direct), 2586 (secretary, lab1), 5546 (lab2), 2510 (fax)
Ph.D. Candidates
Hansub Hwang (gkstjq1010@kaist.ac.kr) Research: Precision Rydberg quantum gates |
Kangheun Kim (kangheunkim@kaist.ac.kr) Research: Adiabatic Rydberg quantum computing, Individual atom addressing |
Seokho Jeong (sukkho@kaist.ac.kr) Research: Engineered M-qubit quantum gates |
Sunhwa Hwang (gtg3146@kaist.ac.kr)
|
JuYoung Park (idoru2222@kaist.ac.kr)
|
Kangjin Kim (axdw0987@kaist.ac.kr) Research: |
Research Associates
Lab Alumni
Andrew Byun (Woojeong Byun) (byunandy@kaist.ac.kr) Personal website: https://sites.google.com/view/abyun |
Minhyuk Kim (minhyukkim@korea.ac.kr) Former graduate student and postdoc |
Haeun Sun (tjsgkdms@kaist.ac.kr)
Former graduate student
M.S. Thesis: Holographic 3D imaging method for scalable Rydberg atom quantum computing (KAIST, 2021/09/17)
Yunheung Song (ysong@kriss.re.kr) |
HanLae Jo (hanlae.jo@semes.com) Former graduate student |
Woojun Lee (ujun0909@kaist.ac.kr) Former graduate student |
Heejeong Jeong (hjjeong@um.edu.my) Former research assistant professor (2018/08/15-2019/02/28) |
Hyosub Kim (kkhhggg@kaist.ac.kr) Former graduate student and postdoc |
Geol Moon (cnuapi@jnu.ac.kr) |
Han-gyeol Lee (hgyeol@kaist.ac.kr) |
Kyungtae Kim (kyungtae92@kaist.ac.kr) Former graduate student (2015/07-2017/06) |
Daehoon Han (handaemilk@kaist.ac.kr) Ph.D. thesis: Lattice vibrations of minimal and polarization dependence of material in a slit using terahertz waves (5/27/2016). |
Kanghee Lee (kangheelee@kaist.ac.kr) |
Minwoo Yi (minuga@kaist.ac.kr) |
Junwoo Cho (jwcho99@kaist.ac.kr) |
Youngchan Kim (youngchan.kim@surrey.ac.uk)
|
Sangkyung Lee (skice@kaist.ac.kr) |
Kyeong-Jin Jang (mongdal@kaist.ac.kr) |
Jongseok Lim (limjongseok@kaist.ac.kr) |
Heejae Jeong (hjjeong@kaist.ac.kr)
Former Research Associate (2014/04-10)
Hoang-Van DO (Hoang-Van.DO@ens.fr) Former exchange student from ENS, France (2015/01-07) |