Difference between revisions of "Brief CV"
From KAIST Quantum Computing Lab Wiki
Jump to navigationJump to searchm |
m |
||
Line 1: | Line 1: | ||
Jaewook AhnL Curriculum Vitae | Jaewook AhnL Curriculum Vitae | ||
− | |||
− | |||
Professor of Physics, KAIST (2018 - Present) <br> | Professor of Physics, KAIST (2018 - Present) <br> | ||
Line 10: | Line 8: | ||
Director, Quantum Information Research Center, KAIST (2017 - present) <br> | Director, Quantum Information Research Center, KAIST (2017 - present) <br> | ||
Lecturer and Teaching Assistant, University of Seoul (1994 - 1995) <br> | Lecturer and Teaching Assistant, University of Seoul (1994 - 1995) <br> | ||
− | |||
− | |||
Ph.D., Physics, University of Michigan (2002) (Thesis: Rydberg atom data register, Advisor: Prof. P. H. Bucksbaum)<br> | Ph.D., Physics, University of Michigan (2002) (Thesis: Rydberg atom data register, Advisor: Prof. P. H. Bucksbaum)<br> |
Revision as of 03:31, 25 July 2018
Jaewook AhnL Curriculum Vitae
Professor of Physics, KAIST (2018 - Present)
Associate Professor of Physics, KAIST (2011 - 2017)
Assistant Professor of Physics, KAIST (2005 - 2010)
Postdoctoral Fellow , Los Alamos National Laboratory, USA (2002 - 2004)
Director, Quantum Information Research Center, KAIST (2017 - present)
Lecturer and Teaching Assistant, University of Seoul (1994 - 1995)
Ph.D., Physics, University of Michigan (2002) (Thesis: Rydberg atom data register, Advisor: Prof. P. H. Bucksbaum)
M.S., Seoul National University (1994)
B.S., Seoul National University (1992)
The full CV will be available upon request. (mail to: jwahn@kaist.ac.kr )