Difference between revisions of "Research"
From KAIST Quantum Computing Lab Wiki
Jump to navigationJump to searchm |
m |
||
Line 1: | Line 1: | ||
<big> | <big> | ||
− | == '''[[Quantum Control]]''' == | + | === '''[[Quantum Control]]''' === |
<table style="border-collapse:collapse"><td> | <table style="border-collapse:collapse"><td> | ||
Line 10: | Line 10: | ||
− | == '''[[Terahertz Optics]]''' == | + | === '''[[Terahertz Optics]]''' === |
<table style="border-collapse:collapse"><td> | <table style="border-collapse:collapse"><td> | ||
Line 19: | Line 19: | ||
− | == '''[[Ultra-cold Molecular Quantum Computing]]''' == | + | === '''[[Ultra-cold Molecular Quantum Computing]]''' === |
<table style="border-collapse:collapse"><td> | <table style="border-collapse:collapse"><td> | ||
Line 29: | Line 29: | ||
− | == '''Miscellaneous''' == | + | === '''Miscellaneous''' === |
*[[Ultrafast Material Science]] | *[[Ultrafast Material Science]] |
Revision as of 04:48, 19 June 2011
Quantum Control
Recent advances in ultrafast laser and optical pulse shaping techniques have brought the use of shaped pulses of optical frequency for the manipulation of quantum systems . This field, known as quantum control, though being started as a theoretical exercise, has rapidly become an experimental reality in a vast variety of materials extending from atoms and molecules to condensed matter and biological materials. |
Terahertz Optics
Terahertz science and technology has attracted much interest because of its many up-and-coming applications in communications, material characterization, and imaging. The left figure shows our latest invention of THz coherent optical computation imaging. |
Ultra-cold Molecular Quantum Computing
Quantum computing seeks to write, process, and read information on quantum level. We envision that the phase evolution of vibration wave-packets of ultra-cold diatomic molecules captured in magneto optical trap is used to compute quantum algorithms. |
Miscellaneous