Difference between revisions of "KPS Focus Session for Tweezer trap systems"
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
1. Place: Changwon Exhibition Convention Center (Changwon, Korea) https://www.ceco.co.kr/?lang=en | 1. Place: Changwon Exhibition Convention Center (Changwon, Korea) https://www.ceco.co.kr/?lang=en | ||
− | 2. Days: | + | 2. Days: October 25-27, 2023 |
3. Organizers: AHN Jaewook (KAIST), MOON Jongchul (KRISS) | 3. Organizers: AHN Jaewook (KAIST), MOON Jongchul (KRISS) | ||
Line 15: | Line 15: | ||
6. Abstract submission (due: 08/21): https://www.kps.or.kr/conference/event/ | 6. Abstract submission (due: 08/21): https://www.kps.or.kr/conference/event/ | ||
− | 7. Focus Session Program | + | 7. '''Focus Session Program (October 26, Thursday, Room 600A)''' |
− | First session (8:00-10:00 AM) | + | https://www.kps.or.kr/conference/event/content/program/search_result_session.php?id=1402 |
+ | |||
+ | https://www.kps.or.kr/conference/event/content/program/search_result_session.php?id=1403 | ||
+ | |||
+ | https://www.kps.or.kr/conference/event/content/program/search_result_session.php?id=1404 | ||
+ | |||
+ | https://www.kps.or.kr/conference/event/content/program/search_result_session.php?id=1405 | ||
+ | |||
+ | First session (10/26, 8:00-10:00 AM, Room 600A) | ||
* LEE Moonjoo (POSTECH, Korea) "Towards generation of an atomic array with optical tweezers" | * LEE Moonjoo (POSTECH, Korea) "Towards generation of an atomic array with optical tweezers" | ||
Line 25: | Line 33: | ||
* CHEN Ying-Cheng (Academia Sinica, Taiwan) "Towards Cs-atom arrays for quantum computing and simulation" | * CHEN Ying-Cheng (Academia Sinica, Taiwan) "Towards Cs-atom arrays for quantum computing and simulation" | ||
− | Second session (13:00-14:00 AM) | + | Second session (10/26, 13:00-14:00 AM, Room 600A) |
* YANG Fan (University of Copenhagen, Denmark) “Probing magnon bound states and Hilbert space fragmentation in Rydberg atom arrays" | * YANG Fan (University of Copenhagen, Denmark) “Probing magnon bound states and Hilbert space fragmentation in Rydberg atom arrays" | ||
Line 31: | Line 39: | ||
* KIM Kangheun (KAIST, Korea) et al., "Quantum computation of maximum independent set problem on King’s graph of over hundred Rydberg Atoms" | * KIM Kangheun (KAIST, Korea) et al., "Quantum computation of maximum independent set problem on King’s graph of over hundred Rydberg Atoms" | ||
− | Third session (14:00-16:00 AM) | + | Third session (10/26, 14:00-16:00 AM, Room 600A) |
* HEINRIET Loic (PASQAL, France) "Quantum Feature Maps for Graph Machine Learning on a Neutral Atom Quantum Processor” | * HEINRIET Loic (PASQAL, France) "Quantum Feature Maps for Graph Machine Learning on a Neutral Atom Quantum Processor” | ||
Line 43: | Line 51: | ||
* WANG Tsai-Ni (National Taiwan University, Taiwan) et al., "Raman driving of atomic hyperfine qubits with an electro-optic modulator" | * WANG Tsai-Ni (National Taiwan University, Taiwan) et al., "Raman driving of atomic hyperfine qubits with an electro-optic modulator" | ||
+ | Fourth session (10/26, 16:00-17:30 AM, Room 600A) | ||
− | + | * SONG Yunheung (KRISS, Korea) “Progress of KRISS Yb-atom array" | |
− | * | + | * NAKAMURA Yuma (Kyoto University, Japan) et al., "Controlling nuclear spin qubit of Ytterbium atoms in an optical tweezer array" |
* DE LESELEUC Sylvain (Institute of Molecular Science, Japan) “Motion of atoms in optical tweezers: from thermal to squeezing and entanglement" | * DE LESELEUC Sylvain (Institute of Molecular Science, Japan) “Motion of atoms in optical tweezers: from thermal to squeezing and entanglement" | ||
− | |||
− | |||
* HWANG Hansub (KAIST, Korea) et al., "Rydberg atom collisions by optical tweezer accelerator" | * HWANG Hansub (KAIST, Korea) et al., "Rydberg atom collisions by optical tweezer accelerator" | ||
* HWANG Sunhwa (KAIST, Korea) et al., "Slingshot throw and catch of single atoms by optical tweezers" | * HWANG Sunhwa (KAIST, Korea) et al., "Slingshot throw and catch of single atoms by optical tweezers" |
Latest revision as of 04:35, 20 September 2023
Session Name: Neutral Atoms Trapped with Optical Tweezers
In recent years, neutral atoms trapped in optical tweezer arrays are actively used for various research including quantum computing, quantum simulation, and probably for quantum sensing as well. In this focus session, we gather experts in this field to discuss the latest activities and future trends.
0. Korean Physical Society (KPS) fall meeting: https://www.kps.or.kr/e_index.php
1. Place: Changwon Exhibition Convention Center (Changwon, Korea) https://www.ceco.co.kr/?lang=en
2. Days: October 25-27, 2023
3. Organizers: AHN Jaewook (KAIST), MOON Jongchul (KRISS)
5. Contact information: jwahn@kaist.ac.kr
6. Abstract submission (due: 08/21): https://www.kps.or.kr/conference/event/
7. Focus Session Program (October 26, Thursday, Room 600A)
https://www.kps.or.kr/conference/event/content/program/search_result_session.php?id=1402
https://www.kps.or.kr/conference/event/content/program/search_result_session.php?id=1403
https://www.kps.or.kr/conference/event/content/program/search_result_session.php?id=1404
https://www.kps.or.kr/conference/event/content/program/search_result_session.php?id=1405
First session (10/26, 8:00-10:00 AM, Room 600A)
- LEE Moonjoo (POSTECH, Korea) "Towards generation of an atomic array with optical tweezers"
- KIM Minhyuk (Korea University, Korea) “Interlayer coupling of Rydberg atom arrays"
- CHEN Ying-Cheng (Academia Sinica, Taiwan) "Towards Cs-atom arrays for quantum computing and simulation"
Second session (10/26, 13:00-14:00 AM, Room 600A)
- YANG Fan (University of Copenhagen, Denmark) “Probing magnon bound states and Hilbert space fragmentation in Rydberg atom arrays"
- KIM Kangheun (KAIST, Korea) et al., "Quantum computation of maximum independent set problem on King’s graph of over hundred Rydberg Atoms"
Third session (10/26, 14:00-16:00 AM, Room 600A)
- HEINRIET Loic (PASQAL, France) "Quantum Feature Maps for Graph Machine Learning on a Neutral Atom Quantum Processor”
- PARK JuYoung (KAIST, Korea) et al., "Computational complexity of integer factorization by Rydberg atoms"
- BYUN Andrew (KAIST, Korea) et al., "Rydberg-atom implementation of quadratic unconstrained binary optimization problems"
- LOH Huanqian (National University of Singapore, Singapore) “Floquet-tailored Rydberg interactions”
- WANG Tsai-Ni (National Taiwan University, Taiwan) et al., "Raman driving of atomic hyperfine qubits with an electro-optic modulator"
Fourth session (10/26, 16:00-17:30 AM, Room 600A)
- SONG Yunheung (KRISS, Korea) “Progress of KRISS Yb-atom array"
- NAKAMURA Yuma (Kyoto University, Japan) et al., "Controlling nuclear spin qubit of Ytterbium atoms in an optical tweezer array"
- DE LESELEUC Sylvain (Institute of Molecular Science, Japan) “Motion of atoms in optical tweezers: from thermal to squeezing and entanglement"
- HWANG Hansub (KAIST, Korea) et al., "Rydberg atom collisions by optical tweezer accelerator"
- HWANG Sunhwa (KAIST, Korea) et al., "Slingshot throw and catch of single atoms by optical tweezers"