Difference between revisions of "Kangheun Kim"
(Created page with "===EDUCATION=== '''Integrated Master - Ph.D. Program, Physics''' (September 2020 ~ current)<br> ''Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea''<...") |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===EDUCATION=== | ===EDUCATION=== | ||
− | '''Integrated Master - Ph.D. Program, Physics''' ( | + | '''Integrated Master - Ph.D. Program, Physics''' (March 2020 ~ current)<br> |
''Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea''<br> | ''Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea''<br> | ||
− | Research interest: . | + | Research interest: Adiabatic quantum computation, Quantum simulation of many-body system, Quantum state tomography. |
− | '''B.S., Physics''' ( | + | '''B.S., Physics & Mathematical Science''' (March 2015 ~ February 2020)<br> |
''Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea'' | ''Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea'' | ||
+ | |||
+ | ===TEACHING & TUTORING=== | ||
+ | '''Teaching Assistant'''<br> | ||
+ | General Physics I (PH141) (Spring 2020)<br> | ||
+ | Classical Electromagnetism II (PH232) (Fall 2020)<br> | ||
+ | Atomic and Molecular Physics (PH401) (Fall 2021)<br> | ||
+ | |||
+ | ===RESEARCH EXPERIENCE=== | ||
+ | M.S.-Ph.D. integrated program, KAIST Quantum Computing Laboratory, Daejeon, Korea (March 2020 ~ )<br> | ||
+ | * Adiabatic quantum control of Rydberg atom arrays | ||
+ | * Individual addressing of single trapped atoms | ||
+ | * Quantum simulation of many-body system using Rydberg atom arrays | ||
+ | * Quantum state tomography of few-body system | ||
+ | |||
+ | ===PUBLICATIONS=== | ||
+ | |||
+ | Andrew Byun, Junwoo Jung, '''Kangheun Kim''', Minhyuk Kim, Seokho Jeong, Heejeong Jeong, and Jaewook Ahn, “Rydberg-Atom Graphs for Quadratic Unconstrained Binary Optimization Problems," Advanced Quantum Technologies, 2300398 (2024). | ||
+ | |||
+ | Juyoung Park, Seokho Jeong, Minhyuk Kim, '''Kangheun Kim''', Andrew Byun, Louis Vignoli, Louis-Paul Henry, Loı̈c Henriet and Jaewook Ahn, “Rydberg-atom experiment for the integer factorization problem," Physics Review Research 6, 023241 (2024). | ||
+ | |||
+ | '''Kangheun Kim'''*, Fan Yang*, Klaus Mølmer, and Jaewook Ahn, “Realization of an extremely anisotropic Heisenberg magnet in Rydberg atom arrays," Physical Review X 14, 011025 (2024). | ||
+ | |||
+ | '''Kangheun Kim''', Minhyuk Kim, Juyoung Park, Andrew Byun, and Jaewook Ahn, "Quantum Computing Dataset of Maximum Independent Set Problem on King's Lattice of over Hundred Rydberg Atoms," Scientific Data 11, 111 (2024). | ||
+ | |||
+ | '''Kangheun Kim''' and Jaewook Ahn, “Quantum tomography of Rydberg atom graphs by configurable ancillas," PRX Quantum 4, 020316 (2023) | ||
+ | |||
+ | Minhyuk Kim, '''Kangheun Kim''', Jaeyong Hwang, Eun-Gook Moon, and Jaewook Ahn, “Rydberg Quantum Wires for Maximum Independent Set Problems," Nature Physics 18, 755-759 (2022). | ||
+ | |||
+ | ===CONFERENCE PRESENTATIONS=== | ||
+ | '''Kangheun Kim''', Minhyuk Kim, Juyoung Park and Jaewook Ahn, “Quantum Computation of Maximum Independent Set Problem on King’s Graph of over Hundred Rydberg Atoms,” E8-at.02, 2023 KPS Fall Meeting, Changwon, Korea, October 24-27 (2023) '''(Outstanding Presentation Award)''' | ||
+ | |||
+ | '''Kangheun Kim''', Fan Yang, and Jaewook Ahn, “Experimental Quantum Transport of Rydberg Excitations,” I13-at.04, 2023 KPS Spring Meeting, Daejeon, Korea, April 19-21 (2023) | ||
+ | |||
+ | '''Kangheun Kim''', Fan Yang, and Jaewook Ahn, “Experimental Quantum Transport of Rydberg Excitations,” G67.00001, APS March Meeting 2023, Las Vegas, NV, USA, March 3-8 (2023) | ||
+ | |||
+ | '''Kangheun Kim''', Minhyuk Kim, and Jaewook Ahn, Quantum State Tomography of Rydberg Atoms using Freely Arrangeable Ancilla,” B13-at.02, 2022 KPS Fall Meeting, Busan, Korea, October 18-21 (2022). | ||
+ | |||
+ | '''Kangheun Kim''', and Jaewook Ahn, "Ancilla-assisted quantum state tomography of Rydberg-atom arrays," G3-am.04, APPC15, Virtual Conference, August 22-26 (2022). | ||
+ | |||
+ | '''Kangheun Kim''', Minhyuk Kim and Jaewook Ahn, "Maximum-Independent-Set Experiments with Random Arrays of Rydberg Atoms," E17.05,2022 KPS Spring Meeting, 2022.04.20-2022.04.22 '''(Outstanding Presentation Award)''' | ||
+ | |||
+ | '''Kangheun Kim''', Minhyuk Kim, Hansub Hwang, Seokho Jeong and Jaewook Ahn, "Rydberg-atom implementation of quantum teleportation and trasportation circuits," H17.02, 2021 KPS Fall Meeting, 2021.10.20-2021.10.22 | ||
+ | |||
+ | '''Kangheun Kim''', Minhyuk Kim, and Jaewook Ahn, "Quantum Annealing of Random UD-MIS problem with Rydberg Atoms up to 126 Qubits,"(poster presentation) D3, AMP2021, 2021.06.21-2021.06.23 | ||
+ | |||
+ | '''Kangheun Kim''', Minhyuk Kim, Jaeyong Hwang and Jaewook Ahn, "Quantum computing of maximal independent set problem for non-planar graphs," C17.04, 2021 KPS Spring Meeting, 2021.04.21-2021.04.23 '''(Outstanding Presentation Award)''' | ||
+ | |||
+ | ===SKILLS=== | ||
+ | Experiments: Optics, Operating Rydberg atom system | ||
+ | |||
+ | Programming: Simulating noisy quantum systems, Bayesian optimization, basic codings of MATLAB, Labview, Python | ||
+ | |||
+ | Language: Korean (native), English |
Latest revision as of 05:51, 20 June 2024
EDUCATION
Integrated Master - Ph.D. Program, Physics (March 2020 ~ current)
Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea
Research interest: Adiabatic quantum computation, Quantum simulation of many-body system, Quantum state tomography.
B.S., Physics & Mathematical Science (March 2015 ~ February 2020)
Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea
TEACHING & TUTORING
Teaching Assistant
General Physics I (PH141) (Spring 2020)
Classical Electromagnetism II (PH232) (Fall 2020)
Atomic and Molecular Physics (PH401) (Fall 2021)
RESEARCH EXPERIENCE
M.S.-Ph.D. integrated program, KAIST Quantum Computing Laboratory, Daejeon, Korea (March 2020 ~ )
- Adiabatic quantum control of Rydberg atom arrays
- Individual addressing of single trapped atoms
- Quantum simulation of many-body system using Rydberg atom arrays
- Quantum state tomography of few-body system
PUBLICATIONS
Andrew Byun, Junwoo Jung, Kangheun Kim, Minhyuk Kim, Seokho Jeong, Heejeong Jeong, and Jaewook Ahn, “Rydberg-Atom Graphs for Quadratic Unconstrained Binary Optimization Problems," Advanced Quantum Technologies, 2300398 (2024).
Juyoung Park, Seokho Jeong, Minhyuk Kim, Kangheun Kim, Andrew Byun, Louis Vignoli, Louis-Paul Henry, Loı̈c Henriet and Jaewook Ahn, “Rydberg-atom experiment for the integer factorization problem," Physics Review Research 6, 023241 (2024).
Kangheun Kim*, Fan Yang*, Klaus Mølmer, and Jaewook Ahn, “Realization of an extremely anisotropic Heisenberg magnet in Rydberg atom arrays," Physical Review X 14, 011025 (2024).
Kangheun Kim, Minhyuk Kim, Juyoung Park, Andrew Byun, and Jaewook Ahn, "Quantum Computing Dataset of Maximum Independent Set Problem on King's Lattice of over Hundred Rydberg Atoms," Scientific Data 11, 111 (2024).
Kangheun Kim and Jaewook Ahn, “Quantum tomography of Rydberg atom graphs by configurable ancillas," PRX Quantum 4, 020316 (2023)
Minhyuk Kim, Kangheun Kim, Jaeyong Hwang, Eun-Gook Moon, and Jaewook Ahn, “Rydberg Quantum Wires for Maximum Independent Set Problems," Nature Physics 18, 755-759 (2022).
CONFERENCE PRESENTATIONS
Kangheun Kim, Minhyuk Kim, Juyoung Park and Jaewook Ahn, “Quantum Computation of Maximum Independent Set Problem on King’s Graph of over Hundred Rydberg Atoms,” E8-at.02, 2023 KPS Fall Meeting, Changwon, Korea, October 24-27 (2023) (Outstanding Presentation Award)
Kangheun Kim, Fan Yang, and Jaewook Ahn, “Experimental Quantum Transport of Rydberg Excitations,” I13-at.04, 2023 KPS Spring Meeting, Daejeon, Korea, April 19-21 (2023)
Kangheun Kim, Fan Yang, and Jaewook Ahn, “Experimental Quantum Transport of Rydberg Excitations,” G67.00001, APS March Meeting 2023, Las Vegas, NV, USA, March 3-8 (2023)
Kangheun Kim, Minhyuk Kim, and Jaewook Ahn, Quantum State Tomography of Rydberg Atoms using Freely Arrangeable Ancilla,” B13-at.02, 2022 KPS Fall Meeting, Busan, Korea, October 18-21 (2022).
Kangheun Kim, and Jaewook Ahn, "Ancilla-assisted quantum state tomography of Rydberg-atom arrays," G3-am.04, APPC15, Virtual Conference, August 22-26 (2022).
Kangheun Kim, Minhyuk Kim and Jaewook Ahn, "Maximum-Independent-Set Experiments with Random Arrays of Rydberg Atoms," E17.05,2022 KPS Spring Meeting, 2022.04.20-2022.04.22 (Outstanding Presentation Award)
Kangheun Kim, Minhyuk Kim, Hansub Hwang, Seokho Jeong and Jaewook Ahn, "Rydberg-atom implementation of quantum teleportation and trasportation circuits," H17.02, 2021 KPS Fall Meeting, 2021.10.20-2021.10.22
Kangheun Kim, Minhyuk Kim, and Jaewook Ahn, "Quantum Annealing of Random UD-MIS problem with Rydberg Atoms up to 126 Qubits,"(poster presentation) D3, AMP2021, 2021.06.21-2021.06.23
Kangheun Kim, Minhyuk Kim, Jaeyong Hwang and Jaewook Ahn, "Quantum computing of maximal independent set problem for non-planar graphs," C17.04, 2021 KPS Spring Meeting, 2021.04.21-2021.04.23 (Outstanding Presentation Award)
SKILLS
Experiments: Optics, Operating Rydberg atom system
Programming: Simulating noisy quantum systems, Bayesian optimization, basic codings of MATLAB, Labview, Python
Language: Korean (native), English