Difference between revisions of "Past research highlights"
From KAIST Quantum Computing Lab Wiki
Jump to navigationJump to searchm |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | 2023/Winter | ||
+ | <gallery widths=155px heights=155px> | ||
+ | File:RydbergQUBO.JPG| Rydberg QUBO programming | ||
+ | File:Magnon.jpg| Magnon dimer dynamics | ||
+ | File:Adiabatic.JPG| Adiabatic atom transport | ||
+ | </gallery> | ||
+ | |||
+ | 2023/Spring | ||
+ | <gallery widths=155px heights=155px> | ||
+ | File:RydbergSAT.JPG| Rydberg 3-SAT programming | ||
+ | File:FlyingAtom.JPG| Flying atoms | ||
+ | File:QuantumTomography.JPG| Rydberg quantum tomography | ||
+ | </gallery> | ||
+ | |||
+ | 2021/Summer | ||
+ | <gallery widths=300px heights=155px> | ||
+ | File:126atoms.JPG| N=126 atoms | ||
+ | File:MaxIndependentSet.JPG| Experimental Maximum Independent Set of N=126 graph | ||
+ | </gallery> | ||
+ | |||
2021/Spring | 2021/Spring | ||
− | |||
− | |||
− | |||
− | |||
<gallery widths=155px heights=155px> | <gallery widths=155px heights=155px> | ||
File:QuantumWire.JPG| Rydberg quantum wire | File:QuantumWire.JPG| Rydberg quantum wire |
Latest revision as of 04:58, 16 October 2024
2023/Winter
2023/Spring
2021/Summer
2021/Spring
2020/Fall
2020/Spring
Single-Atoms Pong https://www.youtube.com/watch?v=xZCLK0u1LBI
2019/Fall
2019/Spring
2018/Summer
2017/Summer
2016/Winter
2016/Fall
2016/Summer
2015/Winter
2015 Summer
2015 Spring
2014 Winter
2014 Summer
2013 Fall
2013 Spring
2012 Fall
2012 Spring
2011 Winter
2011 Summer
2011 Spring
2010 Fall
2010 Summer
2010 Spring
2009 Winter
2009 Fall