Difference between revisions of "Woojun Lee"
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===EDUCATION=== | ===EDUCATION=== | ||
− | '''Integrated Master - Ph.D. Program, Physics''' (March 2013 ~ | + | '''Integrated Master - Ph.D. Program, Physics''' (March 2013 ~ February 2019)<br> |
''Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea''<br> | ''Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea''<br> | ||
− | + | Thesis title: Formation and control of Rydberg atom arrays for quantum information processing. | |
'''B.S., Physics''' (February 2013)<br> | '''B.S., Physics''' (February 2013)<br> | ||
Line 20: | Line 20: | ||
===RESEARCH EXPERIENCE=== | ===RESEARCH EXPERIENCE=== | ||
− | ''' | + | '''Ph.D. (and M.S. integrated) Course''' (July 2013 ~ February 2019)<br> |
''Ultrafast Quantum Optics Lab., Dept of Physics, KAIST, Daejeon, Korea''<br> | ''Ultrafast Quantum Optics Lab., Dept of Physics, KAIST, Daejeon, Korea''<br> | ||
Ultrafast coherent control of alkali atoms, single atom trapping, and Rydberg blockade for quantum computation. | Ultrafast coherent control of alkali atoms, single atom trapping, and Rydberg blockade for quantum computation. | ||
Line 33: | Line 33: | ||
===PUBLICATIONS=== | ===PUBLICATIONS=== | ||
+ | '''Woojun Lee''', Minhyuk Kim, Hanlae Jo, Yunheung Song, and Jaewook Ahn, "Coherent and dissipative dynamics of entangled few-body systems of Rydberg atoms," Physical Review A 99, 043404 (2019). | ||
+ | |||
+ | Hyosub Kim, Minhyuk Kim, '''Woojun Lee''', Jaewook Ahn, “Gerchberg-Saxton algorithm for tweezer-trap atom arrangements,” Optics Express 27, 2184 (2019). | ||
+ | |||
+ | Changjun Kim, June-Koo Kevin Rhee, '''Woojun Lee''', and Jaewook Ahn, "Mixed Quantum State Dynamics Estimation with Artificial Neural Network," ICTC 2018, IEEE, 740-747 (2018). | ||
+ | |||
'''Woojun Lee''', Hyosub Kim, and Jaewook Ahn, "Defect-free atomic array formation using the Hungarian matching algorithm," Physical Review A 95, 053424 (2017). | '''Woojun Lee''', Hyosub Kim, and Jaewook Ahn, "Defect-free atomic array formation using the Hungarian matching algorithm," Physical Review A 95, 053424 (2017). | ||
Line 44: | Line 50: | ||
===CONFERENCE PRESENTATIONS=== | ===CONFERENCE PRESENTATIONS=== | ||
− | " | + | "Quantum Few-body Dynamics of Rydberg Atom Clusters", Woojun Lee, Minhyuk Kim, Hanlae Jo, Yunheung Song, Jaewook Ahn, CLEO 2019, FM2A.7, San Jose, CA, USA, 5/5-10 (5/6), 2019 (presented by M. Kim). |
+ | |||
+ | "Dynamics of a few Rydberg atoms under decoherence environment," Woojun Lee, Minhyuk Kim, Hanlae Jo, Yunheung Song, and Jaewook Ahn, P5, APTQS 2019, 2019.02.21-2019.02.23. | ||
− | " | + | "Density matrix reconstruction through Hamiltonian learning of entangled N-particle systems," Woojun Lee, Hyosub Kim, and Jaewook Ahn, H11.02, 2018 KPS Spring Meeting, 2018.04.25-2018.04.27. |
− | " | + | "Storage and retrieval of entanglement states in Rydberg atom chains," Woojun Lee, Geol Moon, Hyosub Kim, Jaewook Ahn, P1-at.007, 2017 KPS Fall Meeting, 2017.10.25-2017.10.27. |
− | " | + | "Controlling the Collective Rabi Oscillation of N Rydberg Atoms with Ancillary Atoms," Woojun Lee, Hyosub Kim, Kyungtae Kim, and Jaewook Ahn, H6.00007, 5-9 June, DAMOP 2017, Sacramento, CA, USA. |
− | " | + | "Defect-free preparation of two-dimensional single atom arrays by feedback control," Woojun Lee, Hyosub Kim, Jaewook Ahn, KPS 2016 Fall, Kimdaejoong Convention Center, Gwangju, A2.07, 10/19-21 (10/19), 2016. |
− | " | + | "Reformation of holographic single-atom arrays for 3D quantum system architectures," Woojun Lee, Hyosub Kim, Jaewook Ahn, ICAP 2016, Mon-077, Seoul, South Korea, July 24-29, 2016. |
− | "Spectro-Spatial Coherent Control of Ultrafast Laser Interaction with Atomic Vapor", CLEO-PR 2015, BEXCO, Korea, 27G1-4, 8/24-28 (8/27), 2015. | + | "Three-Dimensional Dynamic Reconfiguration of Single-Atom Arrays Using Liquid-Crystal Spatial Light Modulator," Woojun Lee, Hyosub Kim, Jaewook Ahn, CLEO 2016, FM2C.4, San Jose, CA, USA, 6/5-10 (6/6), 2016. |
+ | |||
+ | "Spectro-Spatial Coherent Control of Ultrafast Laser Interaction with Atomic Vapor," Woojun Lee, Hyosub Kim, Kyungtae Kim, and Jaewook Ahn, CLEO-PR 2015, BEXCO, Korea, 27G1-4, 8/24-28 (8/27), 2015. | ||
===HONORS AND AWARDS=== | ===HONORS AND AWARDS=== | ||
Line 64: | Line 74: | ||
===PATENTS=== | ===PATENTS=== | ||
+ | Jaewook Ahn, Hyosub Kim, '''Woojun Lee''', "Optically trapped atom transfer tweezer through hologram and method using the same," US Patent US 2018/0101134 A1 (2018-04-12). | ||
+ | |||
Jaewook Ahn, Hyosub Kim, '''Woojun Lee''', "Dynamic holographic single atom tweezers and tweezing method using thereof," Korea Patent 1017834040000 (2017-09-25). | Jaewook Ahn, Hyosub Kim, '''Woojun Lee''', "Dynamic holographic single atom tweezers and tweezing method using thereof," Korea Patent 1017834040000 (2017-09-25). | ||
===SKILLS=== | ===SKILLS=== | ||
− | Optics, Atomic physics, Single atom trapping, MATLAB, Labview, C, CUDA, | + | Optics, Atomic physics, Single atom trapping, MATLAB, Labview, C, CUDA, Artificial neural network |
Korean (native), English (fluent) | Korean (native), English (fluent) |
Latest revision as of 15:45, 12 February 2020
EDUCATION
Integrated Master - Ph.D. Program, Physics (March 2013 ~ February 2019)
Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea
Thesis title: Formation and control of Rydberg atom arrays for quantum information processing.
B.S., Physics (February 2013)
Korea Advanced Institute of Science and Technology (KAIST), Daejeon, Korea
TEACHING & TUTORING
Teaching Assistant
Physics Experiment II, Dept. of Physics, KAIST (September 2015 ~ December 2015)
Applied Physics Experiment, Dept. of Physics, KAIST (March 2015 ~ December 2015)
Classical Mechanics, Dept. of Physics, KAIST (March 2015 ~ June 2015)
General Physics I, Dept. of Physics, KAIST (March 2014 ~ June 2014)
General Physics II, Dept. of Physics, KAIST (March 2013 ~ June 2013)
Tutoring
High school Mathematics, KAIST Voluntary Tutoring Club (January 2012 ~ May 2013)
General Physics II, Dept. of Physics, KAIST (September 2011 ~ December 2011)
RESEARCH EXPERIENCE
Ph.D. (and M.S. integrated) Course (July 2013 ~ February 2019)
Ultrafast Quantum Optics Lab., Dept of Physics, KAIST, Daejeon, Korea
Ultrafast coherent control of alkali atoms, single atom trapping, and Rydberg blockade for quantum computation.
Internship (June 2011 ~ August 2011)
Korea Astronomy and Space Science Institute (KASI), Daejeon, Korea
Participated in Giant Magellan Telescope secondary mirror design.
Research Assistant (September 2011 ~ May 2013)
Convergence Optoelectronic Device Engineering Lab., Dept. of Electrical Engineering, KAIST, Daejeon, Korea
Development of Optical ID technology.
PUBLICATIONS
Woojun Lee, Minhyuk Kim, Hanlae Jo, Yunheung Song, and Jaewook Ahn, "Coherent and dissipative dynamics of entangled few-body systems of Rydberg atoms," Physical Review A 99, 043404 (2019).
Hyosub Kim, Minhyuk Kim, Woojun Lee, Jaewook Ahn, “Gerchberg-Saxton algorithm for tweezer-trap atom arrangements,” Optics Express 27, 2184 (2019).
Changjun Kim, June-Koo Kevin Rhee, Woojun Lee, and Jaewook Ahn, "Mixed Quantum State Dynamics Estimation with Artificial Neural Network," ICTC 2018, IEEE, 740-747 (2018).
Woojun Lee, Hyosub Kim, and Jaewook Ahn, "Defect-free atomic array formation using the Hungarian matching algorithm," Physical Review A 95, 053424 (2017).
Hyosub Kim, Woojun Lee, Han-gyeol Lee, Hanlae Jo, Yunheung Song, and Jaewook Ahn, "In situ single-atom array synthesis using dynamic holographic optical tweezers," Nature Communications 7, 13317 (2016).
Woojun Lee, Hyosub Kim, and Jaewook Ahn, "Three-dimensional rearrangement of single atoms using actively controlled optical microtraps," Optics Express 24 (9), 9816 (2016).
Woojun Lee, Hyosub Kim, Kyungtae Kim, and Jaewook Ahn, "Coherent control of resonant two-photon transitions by counter-propagating ultrashort pulse pairs," Physical Review A 92, 033415 (2015).
Hyosub Kim, Woojun Lee, Han-gyeol Lee, and Jaewook Ahn, “Nonparaxial aberrations in the optical Talbot effect probed by quantum-dot fluorescence tomography," Physical Review A 91, 033817 (2015).
CONFERENCE PRESENTATIONS
"Quantum Few-body Dynamics of Rydberg Atom Clusters", Woojun Lee, Minhyuk Kim, Hanlae Jo, Yunheung Song, Jaewook Ahn, CLEO 2019, FM2A.7, San Jose, CA, USA, 5/5-10 (5/6), 2019 (presented by M. Kim).
"Dynamics of a few Rydberg atoms under decoherence environment," Woojun Lee, Minhyuk Kim, Hanlae Jo, Yunheung Song, and Jaewook Ahn, P5, APTQS 2019, 2019.02.21-2019.02.23.
"Density matrix reconstruction through Hamiltonian learning of entangled N-particle systems," Woojun Lee, Hyosub Kim, and Jaewook Ahn, H11.02, 2018 KPS Spring Meeting, 2018.04.25-2018.04.27.
"Storage and retrieval of entanglement states in Rydberg atom chains," Woojun Lee, Geol Moon, Hyosub Kim, Jaewook Ahn, P1-at.007, 2017 KPS Fall Meeting, 2017.10.25-2017.10.27.
"Controlling the Collective Rabi Oscillation of N Rydberg Atoms with Ancillary Atoms," Woojun Lee, Hyosub Kim, Kyungtae Kim, and Jaewook Ahn, H6.00007, 5-9 June, DAMOP 2017, Sacramento, CA, USA.
"Defect-free preparation of two-dimensional single atom arrays by feedback control," Woojun Lee, Hyosub Kim, Jaewook Ahn, KPS 2016 Fall, Kimdaejoong Convention Center, Gwangju, A2.07, 10/19-21 (10/19), 2016.
"Reformation of holographic single-atom arrays for 3D quantum system architectures," Woojun Lee, Hyosub Kim, Jaewook Ahn, ICAP 2016, Mon-077, Seoul, South Korea, July 24-29, 2016.
"Three-Dimensional Dynamic Reconfiguration of Single-Atom Arrays Using Liquid-Crystal Spatial Light Modulator," Woojun Lee, Hyosub Kim, Jaewook Ahn, CLEO 2016, FM2C.4, San Jose, CA, USA, 6/5-10 (6/6), 2016.
"Spectro-Spatial Coherent Control of Ultrafast Laser Interaction with Atomic Vapor," Woojun Lee, Hyosub Kim, Kyungtae Kim, and Jaewook Ahn, CLEO-PR 2015, BEXCO, Korea, 27G1-4, 8/24-28 (8/27), 2015.
HONORS AND AWARDS
Best Oral Presentation, KPS 2018 Spring Meeting.
Predoctoral Fellowship at Dept. of Physics, KAIST, 2018.
PATENTS
Jaewook Ahn, Hyosub Kim, Woojun Lee, "Optically trapped atom transfer tweezer through hologram and method using the same," US Patent US 2018/0101134 A1 (2018-04-12).
Jaewook Ahn, Hyosub Kim, Woojun Lee, "Dynamic holographic single atom tweezers and tweezing method using thereof," Korea Patent 1017834040000 (2017-09-25).
SKILLS
Optics, Atomic physics, Single atom trapping, MATLAB, Labview, C, CUDA, Artificial neural network
Korean (native), English (fluent)