Difference between revisions of "Craftshops for light and atoms"
m |
m |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <big> ''' Korea Physical Society Fall Meeting | + | <big> ''' Korea Physical Society Fall Meeting (October 22-24 at Gwangju) ''' </big> |
+ | |||
<big>'''''Pioneering Symposium : Craftshops for light and atoms (빛과 원자를 위한 공방 工房) '''''</big> | <big>'''''Pioneering Symposium : Craftshops for light and atoms (빛과 원자를 위한 공방 工房) '''''</big> | ||
− | This pioneering symposium brings together frontier optical science and technology for shaping and controlling the light and atoms in physics, chemistry, and engineering. | + | Recent advances in ultrafast laser and related techniques have brought the use of designer‘s light in optical frequency for the manipulation of atoms and molecules. This pioneering symposium brings together frontier optical science and technology for shaping and controlling the light and atoms in physics, chemistry, and engineering. |
Line 17: | Line 18: | ||
Invited speakers: | Invited speakers: | ||
− | 1. Thomas Baumert (Universitaet Kassel), Designer photons for designed bound and free electron wave-packets | + | 1. Thomas Baumert (Universitaet Kassel), [[Designer photons for designed bound and free electron wave-packets]] |
− | 2. Rick Trebino (Georgia Tech.), [[Recent surprises in ultrashort- | + | 2. Rick Trebino (Georgia Tech.), [[Recent surprises in ultrashort-laser-pulse measurement]] |
− | 3. Jungwon Kim (KAIST), Generation of the quietest bursts of light | + | 3. Jungwon Kim (KAIST), [[Generation of the quietest bursts of light]] |
− | 4. Thomas Schultz (UNIST), | + | 4. Thomas Schultz (UNIST), [[Weak and strong measurement of molecular rotation and mass]] |
− | 5. Jaewook Ahn (KAIST), | + | 5. Jaewook Ahn (KAIST), [[Phase-coded lights for atomic transitions]] |
Latest revision as of 07:20, 10 September 2014
Korea Physical Society Fall Meeting (October 22-24 at Gwangju)
Pioneering Symposium : Craftshops for light and atoms (빛과 원자를 위한 공방 工房)
Recent advances in ultrafast laser and related techniques have brought the use of designer‘s light in optical frequency for the manipulation of atoms and molecules. This pioneering symposium brings together frontier optical science and technology for shaping and controlling the light and atoms in physics, chemistry, and engineering.
Topics to be presented by international and domestic experts are:
Optical waveform measurement : the invention of frequency-resolved optical gating and visualization of ultrafast laser fields.
Femto-physics and femto-chemistry : the use of designer’s photons for the manipulation and observation of atomic and molecular motions.
New lasers and control methods : World-wide ultimate challenge of making the most quite lasers.
Invited speakers:
1. Thomas Baumert (Universitaet Kassel), Designer photons for designed bound and free electron wave-packets
2. Rick Trebino (Georgia Tech.), Recent surprises in ultrashort-laser-pulse measurement
3. Jungwon Kim (KAIST), Generation of the quietest bursts of light
4. Thomas Schultz (UNIST), Weak and strong measurement of molecular rotation and mass
5. Jaewook Ahn (KAIST), Phase-coded lights for atomic transitions