Difference between revisions of "Dr. Haeja Lee"
m (Created page with 'Warm Dense Matter study using x-ray Thomson scattering and Introduction of MEC instrument in LCLS HAE JA LEE Linac Coherent Light Source SLAC National Accelerator Laboratory …') |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Warm Dense Matter study using x-ray Thomson scattering and Introduction of MEC instrument in LCLS | Warm Dense Matter study using x-ray Thomson scattering and Introduction of MEC instrument in LCLS | ||
+ | |||
HAE JA LEE | HAE JA LEE | ||
Linac Coherent Light Source | Linac Coherent Light Source | ||
Line 5: | Line 6: | ||
2575 Sand Hill Road, Menlo Park, CA 94025, USA | 2575 Sand Hill Road, Menlo Park, CA 94025, USA | ||
− | + | Recent advancements in intense, pulsed light sources provide revolutionary capabilities to subject matter to extreme conditions of pressure and temperature, creating novel conditions that span all the way from solid state to ideal plasma. Those sources also provide new powerful tools to diagnose those novel conditions. The state of matter between the solid state and ideal plasma is known as warm dense matter (WDM). There have been upsurge in interest toward WDM which cannot be predicted within presently available framework. In this talk, Thomson scattering measurements of warm dense matter will be presented [1,2]. | |
− | + | ||
+ | In second part of talk, Matter in Extreme Conditions (MEC) instrument will be introduced. The MEC instrument is being designed to provide unique access to a combination of high power optical lasers, the world first hard x-ray electron laser (FEL), and a suite of diagnostics. Extending over fields as diverse as astrophysics, fusion energy and materials science, the MEC instrument will cover a large region of high temperature and high density matter. The focus research areas include warm dense matter, equation of state, hot dense matter, and behavior of high-pressure materials. | ||
References: | References: | ||
[1] H. J. Lee et al. Phys. Rev. Lett. 102, 115001 (2009). | [1] H. J. Lee et al. Phys. Rev. Lett. 102, 115001 (2009). | ||
[2] A. L. Kritcher et al. Science 322, 69 (2008). | [2] A. L. Kritcher et al. Science 322, 69 (2008). |
Latest revision as of 13:58, 31 January 2010
Warm Dense Matter study using x-ray Thomson scattering and Introduction of MEC instrument in LCLS
HAE JA LEE Linac Coherent Light Source SLAC National Accelerator Laboratory 2575 Sand Hill Road, Menlo Park, CA 94025, USA
Recent advancements in intense, pulsed light sources provide revolutionary capabilities to subject matter to extreme conditions of pressure and temperature, creating novel conditions that span all the way from solid state to ideal plasma. Those sources also provide new powerful tools to diagnose those novel conditions. The state of matter between the solid state and ideal plasma is known as warm dense matter (WDM). There have been upsurge in interest toward WDM which cannot be predicted within presently available framework. In this talk, Thomson scattering measurements of warm dense matter will be presented [1,2].
In second part of talk, Matter in Extreme Conditions (MEC) instrument will be introduced. The MEC instrument is being designed to provide unique access to a combination of high power optical lasers, the world first hard x-ray electron laser (FEL), and a suite of diagnostics. Extending over fields as diverse as astrophysics, fusion energy and materials science, the MEC instrument will cover a large region of high temperature and high density matter. The focus research areas include warm dense matter, equation of state, hot dense matter, and behavior of high-pressure materials.
References: [1] H. J. Lee et al. Phys. Rev. Lett. 102, 115001 (2009). [2] A. L. Kritcher et al. Science 322, 69 (2008).